• BANNER5

DIN Cast Aron Butterfly Valves Lug Type Series 52

DIN Cast Aron Butterfly Valves Lug Type Series 52

Tlhaloso e Khutšoanyane:

DIN Cast Aron Butterfly Valves Lug Type Series 52

  • 'Mele:Tšepe ea ho Lahlela
  • Sesepa:Tšepe ea Ductile
  • Stem:Ts'epe e sa beng le mabali
  • Boholo:DN50-DN600
  • Setifikeiti:CCS, DNV


Lintlha tsa Sehlahisoa

DIN Cast Aron Butterfly Valves Lug Type Series 52

  • 'Mele:Tšepe ea ho Lahlela
  • Sesepa:Tšepe ea Ductile
  • Stem:Ts'epe e sa beng le mabali
  • Boholo:DN50-DN600
  • Setifikeiti:CCS, DNV
DIN Cast Aron Butterfly Valves Lug Type Series 52
Khoutu Nom. Boholo Boholo ba 'mele mm Boholo ba stem mm Bolt Hole mm Yuniti
D-1 d L H S C Bolt
PN6
CT754416 50 102 52 43 240 10 110 4×14 Pc
CT754417 65 115 65 46 247 10 130 4×14 Khomphutha
CT754418 80 128 80 46 266 10 150 4×18 Pc
CT754419 100 153 100 52 298 10 170 4×18 Pc
CT754420 125 183 125 56 331 12 200 8x18 Pc
CT754421 150 210 150 56 363 15 225 8x18 Pc
CT754422 200 259 198 60 412 15 280 8x18 Pc
CT754423 250 328 248 68 506 18 335 12 × 18 Pc
CT754424 300 374 298 78 538 20 395 12 × 22 Pc
PN10
CT754431 50 102 52 43 240 10 125 4×18 Khomphutha
CT754432 65 115 65 46 247 10 145 4×18 Pc
CT754433 80 128 80 46 266 10 160 8x18 Pc
CT754434 100 153 100 52 298 10 180 8x18 Pc
CT754435 125 183 125 56 331 12 210 8x18 Pc
CT754436 150 210 150 56 363 15 240 8x22 Pc
CT754437 200 259 198 60 412 15 295 8x22 Pc
PN16
CT754446 50 102 52 43 240 10 125 4×18 Pc
CT754447 65 115 65 46 247 10 145 4×18 Pc
CT754448 80 128 80 46 266 10 160 8x18 Pc
CT754449 100 153 100 52 298 10 180 8x18 Pc
CT754450 125 183 125 56 331 12 210 8x18 Pc
CT754451 150 210 150 56 363 15 240 8x22 Pc
CT754452 200 259 198 60 412 15 295 12 × 22 Pc
CT754453 250 328 248 68 506 18 355 12x26 Pc
CT754454 300 374 298 78 538 20 410 12x26 Pc

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona